Industry-tracking firm, NPD Group, revealed the top 20 best-selling games in the United States for 2021, and the most notable aspect of this list is definitely its familiarity. The list looks a lot like 2020’s, but with some minor changes.
NPD only included games it actively tracks, so titles like Valheim won’t be here. The list is as follows:
Rank | 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM, and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher | |
1 | Call of Duty: Vanguard | Activision Blizzard (Corp) | |
2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) | |
3 | Madden NFL 22 | Electronic Arts | |
4 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo | |
5 | Battlefield 2042 | Electronic Arts | |
6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) | |
7 | Mario Kart 8* | Nintendo | |
8 | Resident Evil: Village | Capcom USA | |
9 | MLB: The Show 21^ | Sony (Corp) | |
10 | Super Mario 3D World* | Nintendo | |
11 | Far Cry 6 | Ubisoft | |
12 | FIFA 22 | Electronic Arts | |
13 | Minecraft | Multiple Video Game Manufacturers | |
14 | Animal Crossing: New Horizons* | Nintendo | |
15 | NBA 2K22* | Take-Two Interactive | |
16 | Assassin’s Creed: Valhalla | Ubisoft | |
17 | Super Smash Bros. Ultimate* | Nintendo | |
18 | Back 4 Blood | Warner Bros. Interactive | |
19 | Mortal Kombat 11 | Warner Bros. Interactive | |
20 | Forza Horizon 5 | Microsoft (Corp) | |
* Digital sales not included | |||
^ Xbox Digital sales not included |
(All information was provided by VentureBeat)
0 comments on “NPD Group Reveals Top 20 Selling Games In The US In 2021”